University | Chalmers University of Technology |
Department | Space, Earth and Environment |
Division | Microwave and Optical Remote Sensing |
Keywords | Optisk, fjärranalys, gas, emissioner, industri, fartyg, vulkaner, atmosfärsmätning, Optical, remote sensing, gas, emissions, industry, ships, volcanoes, atmospheric change, global change |
|
Website Chalmers University of Technology, in Swedish www.chalmers.se/personer/jome/ |
Website Chalmers University of Technology, in English www.chalmers.se/en/persons/jome/ |
Networks/thematic areas | Gothenburg Air and Climate Network (GAC), Global perspectives with focus on low and middle income countries |
SDG:s | 3. Good health and wellbeing, 9. Industry, innovation and infrastruture, 11. Sustainable cities and communities, 13. Climate action |
Regions | East Asia and Pacific , Europe and Central Asia, North America |
Country | KIna, USA, Europa |
|
Reasearch / work |
I focus my research on the development of spectroscopic optical methods and to use these to gather data related to different environmental problems. This includes estimating trends of various gaseous species in the large-scale atmosphere to working with air quality issues with particular focus on mapping and quantifying fugitive emissions of gases from industries and to control ship emissions. I am a national expert in measuring diffuse emission of hydrocarbons (VOC) and he works with European standardization (CEN) |