University | University of Gothenburg |
Department | Medicine |
Division | Occupational and environmental medicine |
Keywords | Metaller, bly, kadmium, arsenik, litium, långlivade organiska miljögifter, PCBs, PFAS, miljöepidemiologi, kardiovaskulär epidemiologi, metals, lead, cadmium, arsenic, lithium, persistent organic pollutants, PCBs, PFAS, environmental epidemiology, cardiovascular epidemiology. |
|
Website University of Gothenburg, in Swedish www.gu.se/om-universitetet/hitta-person/a9225d1a-f5a9-42d4-a0d2-9f287d92e9ef |
Website University of Gothenburg, in English www.gu.se/en/about/find-staff/a9225d1a-f5a9-42d4-a0d2-9f287d92e9ef |
Networks/thematic areas | Gothenburg Air and Climate Network (GAC), Global perspectives with focus on low and middle income countries |
SDG:s | 3. Good health and wellbeing, 6. Clean water and sanitation, 12. Responsible consumption and production |
Regions | Europe and Central Asia, Latin America and the Caribbean |
Country | Sverige, Ecuador, Argentina, Italien, Spanien |
|
Reasearch / work |
My research is within occupational and environmental medicin with focus on exposure to environmental contaminants (metals, persistent organic pollutants, among others) and health effects. |