| University | Chalmers University of Technology |
| Department | Industrial and Materials Science |
| Division | Production Systems |
| Keywords | Artificial intelligence/machine learning in maintenance and production systems, smart maintenance, predictive maintenance, data driven decision making, industrial data analytics |
|
| Website Chalmers University of Technology, in Swedish www.chalmers.se/personer/ebrut |
| Website Chalmers University of Technology, in English www.chalmers.se/en/persons/ebrut |
| Networks/thematic areas | Global perspectives with focus on low and middle income countries |
| SDG:s | 9. Industry, innovation and infrastruture, 12. Responsible consumption and production |
| Regions | None |
| Country | Switzerland, USA |
|
| Reasearch / work |
| The goal of my research is to build a structured way to analyze data and develop algorithms based on artificial intelligence techniques in Smart Maintenance. |